DATE | EVENT | VENUE |
| APRIL | | |
| 5 | JUNIOR CLEMENT TROPHY QUALIFIER | HARTLEPOOL |
| 12 | SPRING MEETING | HARTLEPOOL |
| MAY | | |
| 7 TO 9 | COUNTY CHAMPIONSHIP | SEATON CAREW |
| 17 | OPEN 4 BALL BETTER BALL | GEORGE WASHINGTON |
| JUNE | | |
| 7 | VINE TROPHY - 3 LADY TEAM | DURHAM CITY |
| 17 | COUNTY CHARITY - GREENSOME STROKE | DINSDALE SPA |
| 19 | JUNIOR CHAMPIONSHIP | CASTLE EDEN |
| 27 TO 2ND | COUNTY WEEK | CARLISLE GOLF CLUB |
| JULY | | |
| 22 | SCOUT CUPS - GREENSOME STABLEFORD | SOUTH SHIELDS |
| AUGUST | | |
| 4 | JOURNAL FINAL | ROSEBERRY GRANGE |
| 8 | MAY LOWERY FINAL | SOUTH MOOR |
| 9 | AUTUMN MEETING - 4 LADY TEAM | RYTON |
| 18 | THOMLINSON CUPS (1ST ROUND) | BARNARD CASTLE |
| 20 | JUNIOR CLEMENT TROPHY FINAL | BISHOP AUCKLAND |
| 31 | JUNIOR APPLEBY BOWL | HEWORTH |
| SEPTEMBER | |
| 2 | AUTUMN SINGLES | BLACKWELL GRANGE |
| 6 | THOMLINSON CUPS (2ND & 3RD ROUNDS) | HOUGHTON-le-SPRING |
| 9 | THOMLINSON CUPS (SEMI & FINAL) | RAMSIDE |
| 9 | JOURNAL & CALLERS COMBINED FINAL | CLOSE HOUSE |
| 15 | GREENER CUP (BRONZE) | WOODHAM |
| OCTOBER | | |
| 3 | BALLINGALL SHIELD | BLYTH |
| 16 | SECRETARIES / CAPTAINS MEETING | CASTLE EDEN |
| NOVEMBER | | |
| TBA | ANNUAL GENERAL MEETING | DURHAM GIRLS HIGH SC |